Articles
Honest, sourced summaries of the supplements and routines DosePulse can help you track.
All
Peptides
Vitamins
Minerals
Longevity
Mood & Sleep
Cognitive
Antioxidants
Energy
Performance
Binders
Herbs
| Supplement ▲▼ | Category ▲▼ | Evidence ▲▼ | Schedule ▲▼ |
|---|---|---|---|
| Alpha-GPC | Nootropic | Moderate (acute) | Pre-task or AM |
| Ashwagandha | Herb | Moderate | Daily, AM or PM |
| BPC-157 | Peptide (research) | Animal only | Injection protocol |
| Berberine | Metabolic | Moderate | TID with meals |
| Beta-alanine | Performance | Strong (for the right efforts) | Daily, split |
| Creatine Monohydrate | Performance | Strong | Daily |
| Curcumin | Antioxidant / Anti-inflammatory | Moderate (osteoarthritis) | With food |
| GlyNAC | Stack | Emerging (one lab) | BID or TID with meals |
| Glycine | Amino acid | Mixed (sleep), Moderate (glutathione) | Evening or split |
| L-theanine + Caffeine | Nootropic stack | Moderate to strong | Morning, with coffee |
| Lion's Mane | Mushroom | Sparse (humans) | Daily |
| Lithium Orotate | Mineral | Ecological (water), Weak (RCT) | Daily, small dose |
| Lugol's Iodine | Mineral | Strong (RDA), Contested (high-dose) | Daily, slow titration |
| Magnesium Glycinate | Mineral | Strong (form), Moderate (sleep) | Daily, often evening |
| Melatonin | Hormone | Strong (jet lag), Modest (insomnia) | Evening, 30-60 min before bed |
| Methyl-B12 and Methylfolate | Vitamin | Strong (deficiency), Mixed (MTHFR) | Daily |
| N-acetylcysteine (NAC) | Antioxidant precursor | Strong (medical), Mixed (supp) | Daily, BID common |
| Omega-3 (EPA + DHA) | Fatty acid | Strong | Daily with food |
| Probiotics | Gut | Strain-dependent | Daily, varies |
| Semaglutide | Peptide (Rx) | Strong | Weekly injection |
| TB-500 | Peptide (research) | Animal only | Weekly injection |
| Taurine | Amino acid | Strong (cardiac, mechanism) | Daily, split |
| Vitamin B1 (thiamine) | Vitamin | Strong (RDA), Mixed (high-dose) | Daily |
| Vitamin B2 (riboflavin) | Vitamin | Strong (RDA, migraine) | Daily |
| Vitamin C | Vitamin | Strong (RDA), Mixed (high-dose) | Daily, divided |
| Vitamin D3 + K2 | Vitamin | Strong (D), Moderate (K2) | Daily, with fat |
| Zinc and Copper | Mineral | Strong (interaction), Contested (broad deficiency) | Daily |
| NMN & NR | Longevity / NAD+ | Moderate (NAD+ restoration) | Morning, daily |
| CoQ10 | Energy | Strong (heart failure, statins) | Daily, with fat |
| Resveratrol | Longevity | Moderate | Daily, with fat |
| Astaxanthin | Antioxidant / Carotenoid | Strong (skin, eyes) | Daily, with fat |
| Collagen Peptides | Protein | Strong (joints, skin) | Daily, with vitamin C |
| 5-HTP | Mood & Sleep | Moderate | Evening or before bed |
| Quercetin | Anti-inflammatory | Moderate | Daily |
| Phosphatidylserine | Cognitive | Moderate (memory, cortisol) | Daily, with meals |
| DHEA | Hormone | Moderate | Morning, daily |
| Shilajit | Energy | Moderate (testosterone, energy) | Daily, with meals |
| Spermidine | Longevity | Emerging | Daily |
| Ipamorelin | Peptide | Moderate (GH secretagogue) | Injected, 1–3× daily |
| CJC-1295 | Peptide | Moderate | Injected, paired with Ipamorelin |
| Semax | Nootropic Peptide | Moderate (clinical trials, RU) | Intranasal, 1–2× daily |
| Selank | Nootropic Peptide | Moderate (anxiety trials, RU) | Intranasal, as needed |
| PT-141 (Bremelanotide) | Peptide | Strong (FDA approved, HSDD) | Subcutaneous, as needed |
| GHK-Cu | Peptide | Moderate (skin, hair) | Topical or injected |
| Saffron | Herb | Strong (mood), Moderate (AMD) | 30 mg daily |
| Rhodiola Rosea | Herb | Strong (fatigue), Moderate (mood) | 200–400 mg morning |
| He Shou Wu (Fo-Ti) | Herb | Moderate (preclinical), Limited (human) | 500 mg–1 g daily |
| Astragalus (Huang Qi) | Longevity | Strong (immune), Moderate (telomere) | 500 mg–3 g daily |
| Activated Charcoal | Binder | Strong (acute poisoning), Moderate (gas) | 500 mg–2 g, away from meals |
| Zeolite (Clinoptilolite) | Binder | Moderate (gut permeability, metals) | 1.8–3.6 g daily |
| Apple Pectin | Binder | Strong (LDL), Moderate (heavy metals) | 5–15 g with meals |
| Silica (Silicon Dioxide) | Mineral | Moderate (hair, nails, connective tissue) | 10 mg elemental Si daily |
| Enterosgel | Binder | Strong (IBS-D, acute diarrhoea) | 15 g, 2–3× daily away from meals |
Written by the app's developer, not a clinic. See about these articles for how they get written and what sources they lean on.